EXPANSION JOINT MATERIALS

Back

21 found, showing page 1 of 2
Item Description Available Price UM Mfg Part #
1/2"X3"X10' FOAM EXPANSION JOINT 100288 1/2"X3"X10' FOAM EXPANSION JOINT 12.69 / EA
1/4"X3"X50' DECK-O-FOAM 143100 1/4"X3"X50' DECK-O-FOAM 11.89 / EA
1/4" X 3" X 100' DECK-O-FOAM 1411030 1/4" X 3" X 100' DECK-O-FOAM 20.49 / EA
1/2"X3"X50' DECK-O-FOAM 1413030 1/2"X3"X50' DECK-O-FOAM 24.79 / EA
1/2"X4"X50' DECK-O-FOAM 1413040 1/2"X4"X50' DECK-O-FOAM 16.39 / EA
1/2"X6"X50' DECK-O-FOAM 1413060 1/2"X6"X50' DECK-O-FOAM 22.79 / EA
1/2"X3"X10' EXPANSION JOINT 1103030100 1/2"X3"X10' EXPANSION JOINT 2.69 / PC
1/2"X3-1/2"X10' EXPANSION JOINT 1103035100 1/2"X3-1/2"X10' EXPANSION JOINT 3.09 / PC
1/2"X4"X10' EXPANSION JOINT 1103040100 1/2"X4"X10' EXPANSION JOINT 3.49 / EA
1/2"X4-1/2"X10' EXPANSION FIBRE 1103045100 1/2"X4-1/2"X10' EXPANSION FIBRE 3.99 / EA
1/2"X5-1/2"X10' EXPANSION JOINT 1103055100 1/2"X5-1/2"X10' EXPANSION JOINT 4.89 / EA
1/2"X6"X10' EXPANSION JOINT 1103060100 1/2"X6"X10' EXPANSION JOINT 5.29 / EA
1/2"X4'X 10' FIBER EXPANSION PC 1103480100 1/2"X4'X 10' FIBER EXPANSION PC 2.19 / PC
1/2"X3"X10' FIBER EXP PC 1153030100 1/2"X3"X10' FIBER EXP PC 2.89 / BD
1/2"X3-1/2"X10' EXPANSION FIBRE 1153035100 1/2"X3-1/2"X10' EXPANSION FIBRE 3.19 / EA
21 found, showing page 1 of 2